Type:Vacuum Drying Equipment | Drying Capacity (kg):20kg |
Application:Medicine Processing, Chemicals Processing, Food Processing | Condition:New |
Place of Origin:China | Voltage:220V/50Hz-60HZ or 110V 50-60HZ |
Power:Single phase 220V,50Hz,750w | Dimension(L*W*H):400x500x500 |
Key Selling Points:Competitive Price | Warranty:2 years |
Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:None |
Marketing Type:Other | Machinery Test Report:Not Available |
Video outgoing-inspection:Not Available | Warranty of core components:2 years |
Core Components:Engine | Evaporation Capacity(kg/h):20 |
Heating Method:Electric Heating | Material:SUS304 |
screen display:7 inch color LCD touch screen display | Drying area:0.12㎡ |
Vaummp:<10PA | Tray size:200*4mm |
Tray spacing:70mm | power:850 |
Machine size:394 x 460 x 697mm | Power supply:50/60Hz |
certificate:ce iso | Weight:80kg |
After-sales Service Provided:Online support | After Warranty Service:Online support |
Local Service Location:None | Certification:CE ISO |
Product Description
1. This fruit dryer and vegetable dryer can effectively remove water droplets from the surface of the material, greatly reducing the preparation time of labeling, packaging and other processing.
2. The fruit dryer is suitable for production line and the automation of production.
Dry air temperature is room temperature, effectively protect the color and quality of vegetables.
3. The different length of the blower can be configured to meet your special requirements.
Features
(1). Standardized, modular heavy-duty design and durable.
(2). processing power, the obvious advantages of dehydration effect.
(3). The action is sensitive, safe and reliable.
(4). Stable performance, high efficiency of dehydration, no noise, no vibration, low power consumption, long life.
(5). The structure is simple, easy to operate, easy to maintain, environmental health and environmental work.
(7). High degree of automation, the performance is far superior to the traditional dehydration machine.
(8). Machine body is made of SUS304 sandblasted stainless steel.
(9). Machine comes with PLC control panel, which sets dehydrating time and rotation speed, makes running smoothly.
Replace Seal of fruit drying process Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 50kg | 140 mm | 65 mm | 48 mm | 39 mm | ||||
industrial flour mixer machine | 140 mm | 100 mm | 40 mm | 209 kN | ||||
kitchenaid flour mill attachment | 28 mm | 15 mm | 7 mm | 4,3 kN | ||||
kitchenaid kgm grain mill attachment | 51.6 mm | 47.62 mm | 51.6 mm | 35.1 kN | ||||
cookwell instagrind mini flour mill | 15 mm | Maximum of +390 °F | 5.512 Inch | 140 Millimeter | 290 | ||||
wheat flour mixing machine for home price | 5.512 Inch | 140 Millimeter | 114 mm | None | 0.003 to 0.018 mm | ||||
flour dough machine for home | 13.5000 to 15.8750 in | 5.0000 in | 7.2500 in | 51 | ||||
atta mixer price | 3.1496 in | 40 mm | 2.2200 in | WS70140 | ||||
cake flour mixer | Bearings with Housings, Outer Ring Captured | 40,5 | 1,1 mm | 2.0 | ||||
atta dough kneader | 280mm | 130mm | 93mm | 0.9 mm | ||||
mockmill grain mill attachment | 140 mm | 65 mm | 48 mm | 48 mm | ||||
cuisinart grain mill attachment | 22 mm | 140 | 8482.99.25.40 | 12 mm | ||||
quick kneader atta machine | 290 mm | 160 mm | 104 mm | 104 mm | ||||
wheat flour kneading machine | R-Seal | 65 | 0,35 mm | Shaft Mount |
Replace Pump of fruit drying process Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat flour mixing machine for home price | 22,225 mm | 0,38 Kg | 33.2 | 5/8 Inch | ||||
kitchenaid flour mill attachment | 2.938 Inch | 74.625 Millimeter | 16.912 | 4.875 Inch | 123.825 Millimeter | 0.0 | ||||
roti atta mixer | 2.688 Inch | 68.275 Millimeter | 13.62 | 4.18 Inch | 106.172 Millimeter | 0.0 | ||||
kitchenaid kgm grain mill attachment | 1.181 Inch | 30 Millimeter | 0.35 | 2.441 Inch | 62 Millimeter | 0.0 | ||||
flour dough machine for home | Phenolic | - | 16.912 | 0.0 | ||||
commercial flour mixer | 10 | - | Duplex-Universal | 0.0 | ||||
flour dough making machine | 6892624 | 2.688 Inch | 68.275 Millimeter | 1 Piece Solid | 40MM Bore; 62MM Outside Diameter; 24MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Nylon Cage Material; 1 Rib Outer Ring Racewa | ||||
kitchenaid stand mixer grain mill attachment | 30,162 mm | Available | 62 mm | 16.912 | ||||
atta dough kneader | 7,5 mm | 62 | 34 | 150 | ||||
quick kneader atta machine | 40 mm | Black Oxide Coating | 62 mm | 36,258 mm | ||||
atta mixer price | KFS5215B | Epoxy | 31171501 | 69,000 mm | ||||
industrial flour mixer machine | 13.62 | 95 mm | 8482.10.50.28 | Precision Grade |
Customer Cases For Vegetable Air Dryer Electric Fruit Dryer Machine Vegetable Dryer Equipment Food Drying Process Line/Drying Lines for Fruit For Factory In 2022 | |
---|---|
1 | Fruit drying production line For Sale South Africa |
2 | industrial full-automatic potato processing small production line Process In Greece |
3 | Automatic orange sorting machine round fruits washing waxing drying sorting processing line Process In Egypt |
4 | Hot selling Full automatic dried grapes production line /raisin plant processing line for sale Process In South Africa |
5 | Electric Mushroom Dryer Machine / Fruit Dry Equipment / Fish Drying Oven Price Process In Argentina |
6 | Industrial Fish oven vegetable Dehydrator 24 Trays Fruit Dryer Machine Sale In India |
7 | Clean saving energy onion dehydrator food drying cabinet For Sale Morocco |
Customer Have Factory Case Of Vegetable Air Dryer Electric Fruit Dryer Machine Vegetable Dryer Equipment Food Drying Process Line/Drying Lines for Fruit At 2021 | |
---|---|
1 | Automatic fruit drying machine Sale In Ethiopia |
2 | industrial full-automatic potato processing small production line Sale In South Africa |
3 | Clean saving energy onion dehydrator food drying cabinet For Sale India |
4 | Industrial orange washing and drying machine Process In Russia |
5 | Fruit drying production line For Sale Zimbabwe |
6 | Industrial Food Dehydrator Machine/tray Dryer Fish Drying Oven/seaweed Industrial Dehydrator Machine For Sale Zimbabwe |
Vegetable Air Dryer Electric Fruit Dryer Machine Vegetable Dryer Equipment Food Drying Process Line/Drying Lines for Fruit Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Kinkai Isinglass Dryer Meat Drying Machine Dried Food Process Machine | 1 Set | US$1596 | US$5528 |
Automatic Corn Rice Puffed Snack Food Plant Price Making Machine | 1 Set | US$1794 | US$6871 |
Good Quality Dry Vegetable Process Equipment | 1 Set | US$1064 | US$5582 |
Garlic Peeling Production Line Garlic Peeling Machine Automatic Garlic Process Line | 1 Set | US$1806 | US$6615 |
Raisins Processing Machine/Dried Fruit Processing Line/Raisins Making Line | 1 Set | US$1417 | US$5711 |
Chinese High Quality Hot Sale Green Raisins | 1 Set | US$1682 | US$7972 |
Air Drying Process Dried Strawberry Ad Strawberry Fruits | 1 Set | US$1955 | US$7453 |
Kitchen Waste Recycle Dehydration Process Equipment/ Food Waste Crusher Dewatering Machine Industrial Orange Juicer Machine | 1 Set | US$1569 | US$7035 |
Ginger Chilli Pepper Tomato Fruits Vegetables Plant Drying Machine | 1 Set | US$1804 | US$6797 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved