Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Canada, United Kingdom, United States, Italy, Viet Nam, Philippines, Indonesia, Mexico, Russia, Thailand, South Korea, Chile, UAE, Algeria, Japan, Malaysia |
Condition:New | Type:rice, Double Screw Extruder Machine |
Production Capacity:150kg/h, 250kg/h, 350kg/h | Place of Origin:Shandong, China |
Voltage:380V Customized | Power:30kw |
Dimension(L*W*H):17000*1300*2200mm | Weight:2500 KG |
Warranty:1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:5 years | Core Components:Motor |
Key Selling Points:Automatic | Feature:High Efficiency |
Motor brand:Siemens, ABB or Chinese brand | Energy:electricity, oil diesel, gas, steam |
Barrel:alloy | Screw material:38CrMoAl |
Capacity:120-500kg/h | Raw material:rice flour corn four and so on |
Operator:2-3 workers | After Warranty Service:Video technical support, Online support |
Local Service Location:Egypt, Canada, United States, Italy, Germany, Viet Nam, Philippines, Indonesia, Mexico, Russia, Spain, Thailand, Japan, Malaysia, South Korea, Chile, UAE, Ukraine | After-sales Service Provided:Online support |
Certification:CE, SGS |
Replace Bearing of Artificial rice fortified making twin extruder machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid kgm grain mill attachment | 34 | Ball Bearing | ABEC 1 | ISO P0 | N/A | ||||
kitchenaid flour mill attachment | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | 0.709 Inch | 18 Millimeter | N/A | ||||
wheat flour mixing machine for home price | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | Ball | N/A | ||||
commercial flour mixer | 600 mm | 980 mm | 375 mm | Cast Iron | ||||
kenwood atta maker | 35 | 72 | 34 | 160 mm | ||||
kitchen flour mixer | 5 Inch | 9 Inch | 1.375 Inch | 868 mm | ||||
kitchenaid stand mixer grain mill attachment | 4.9375 in | 3.15 Inch | 80 Millimeter | Deep Groove | With Snap Ring Groove | 1.27 | ||||
cookwell instagrind mini flour mill | N/A | 31171504 | 16 mm | 2.3 | ||||
mockmill grain mill attachment | 160 mm | 290 mm | 0.6 | 2.75 | ||||
flour dough making machine | C3-Loose | 2.3 | http://www.consbrgs.com | 2.75 |
Replace Pump of Fortified Rice Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
industrial flour mixer machine | 20 mm | 42 mm | 12 mm | 2,06 mm | ||||
mockmill grain mill attachment | 55.56 mm | 3,6 kN | 45.3 mm | 31 mm | ||||
wheat flour mixing machine for home price | 1.378 Inch | 35.001 Millimeter | 0 Inch | 0 Millimeter | 1.172 Inch | 29.769 Millimeter | 31171527 | ||||
kitchen flour mixer | 2.438 Inch | 61.925 Millimeter | 3.375 Inch | 85.725 Millimeter | 2.75 Inch | 69.85 Millimeter | 31171511 | ||||
atta dough kneader | Microglass supported both sides | 38 mm | One Shield | T211- | ||||
roti atta mixer | 2-3/4 in | 3-3/4 in | 5.567 | 7.438 Inch | 188.925Millimeter | ||||
atta maker mixer grinder | 80 | 39,7 mm | Ball | 40,5 mm | ||||
cookwell instagrind mini flour mill | 400.000 mm | 500.0000 mm | 46.00 mm | 1 | ||||
cake flour mixer | 15 mm | 35 mm | 11 mm | 31171504 | ||||
kitchenaid kgm grain mill attachment | 33,17 mm | 2,9 mm | SYR | 15 | ||||
quick kneader atta machine | 105 | 100 °C | 0.6 mm | 31411705 | ||||
atta mixer price | 0.5 mm | Maximum of +800 °F | Ball Bearing | 0,4 mm |
Customer Cases For Fortified Rice Extruder For Factory In 2022 | |
---|---|
1 | Automatic artificial rice machine nutritional rice machine nutrition rice extruder machine Process In Sri Lanka |
2 | Twin Screw Extruder Artificial Fortified Rice Making Processing Machine Sale In Russia |
3 | Fortified Rice Kernel Machine Rice Fortification Line Rice Fortification Machine Sale In South Africa |
4 | Big Capacity Konjac Rice Machine Fortified Artificial Rice Extruder Making Machine For Sale Singapore |
5 | Organic Inflated Snack Machine Extrusion Puffed Corn Rice Cereal Food Machinery Inflating Extruder Sale In Zimbabwe |
6 | Puffed Corn rice Snacks Food Extruder / corn puffing machine / puff snack machine For Sale Egypt |
Customer Case Of Fortified Rice Extruder At 2021 | |
---|---|
1 | Corn flakes breakfast Cereals extruder Machine For Sale Mexico |
2 | 2021 hot sales SLG 70 Man-made Artifical fortified rice making machine process Production Line Sale In Singapore |
3 | Twin Screw Extruder Fortified Rice Making Processing Machine Process In Mexico |
4 | Artificial rice extruder machinery twin screw fortified rice machine For Sale South Africa |
5 | Automatic artificial rice extruder making machine fortified rice making production line Process In Egypt |
6 | Industry Instant Nutritional Artificial Rice Production Line Sale In Turkey |
7 | artificial rice extruder machinery twin screw fortified rice machine frk plant For Sale Egypt |
8 | Factory Sale Nutrition Rice Extruder Machinery Rice fortified Plant Process In Argentina |
Artificial rice fortified making twin extruder machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Productive Automatic Artificial Rice Grains Machine Extruder Fortified Rice Making Machine | 1 Set | US$1828 | US$7252 |
Corn flakes breakfast Cereals extruder Machine | 1 Set | US$1150 | US$7489 |
Automatic Nutritional Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine | 1 Set | US$1708 | US$5264 |
Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine | 1 Set | US$1426 | US$7867 |
China manufacturer fortified rice machine extruder rice instant artificial rice processing machine line | 1 Set | US$1955 | US$5905 |
Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine fully-auto artificial rice making machine | 1 Set | US$1662 | US$7715 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved