Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Condition:New | Type:FRK |
Production Capacity:150kg/h | Place of Origin:Shandong, China |
Voltage:380v or as request | Power:45kw |
Dimension(L*W*H):4x1x2m | Weight:1800 KG |
Warranty:1 Year | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Gearbox |
Key Selling Points:Long Service Life | Function:Multifunction |
Usage:Food Processing Industry | Application:Food Industry Machinery |
Material:304 Stainless Steel | Feature:High Efficiency |
Final product:Fortified rice | Advantage:Easy Operation High Efficiency |
Processing Types:Automatic Line |
Replace Bearing of High Productive Automatic Artificial Rice Grains Machine Extruder Fortified Rice Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kenwood atta maker | 100 mm | 180 mm | 148 kN | 3,25 Kg | ||||
cookwell instagrind mini flour mill | 152,4 mm | 222,25 mm | 34,92 mm | 5,1 Kg | ||||
commercial flour mixer | 40 mm | 62 mm | 130 kN | 0,392 Kg | ||||
atta dough kneader | 220 mm | 400 mm | 952 kN | 42,3 Kg | ||||
kitchenaid stand mixer grain mill attachment | 070075 | 3.625 Inch | 92.08 Millimeter | 62 mm | 220 | ||||
quick kneader atta machine | 8.661 Inch | 220 Millimeter | 10.63 Inch | 270 Millimeter | 2.5000 in | 3.1 | ||||
kitchenaid flour mill attachment | Two-Bolt Base | Viton O-Ring | 2 Single Cone | 2 Single Cup | 0.144 | ||||
wheat flour kneading machine | 1.438 Inch | 36.525 Millimeter | 1.719 Inch | 43.663 Millimeter | 173 mm | 0.9 | ||||
atta mixer price | 3.5 Inch | 88.9 Millimeter | 6.375 Inch | 161.925 Millimeter | 27 mm | 10.009 | ||||
atta maker mixer grinder | 1.6875 in | 6-1/2 to 7 in | 8482.10.50.68 | 50x110x27 | ||||
roti atta mixer | 105.000 mm | 290.0000 mm | 152,4 mm | Non-Expansion Bearing (Fixed) | ||||
cake flour mixer | 260 mm | 360 mm | 46 mm | 3.00 mm | ||||
industrial flour mixer machine | 50 mm | 110 mm | 27 mm | 112 mm | ||||
flour dough making machine | 25 | 2.8 in | 112 mm | 34,92 mm |
Replace Pump of Fortified Rice Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour dough machine for home | 50 mm | KA2015 | 59 mm | 0 Degree | ||||
roti atta mixer | 40 | 52 mm | Light Contact | 0,185 Kg | ||||
kitchenaid flour mill attachment | 360 mm | 480 mm | 118 mm | 62 Kg | ||||
wheat flour kneading machine | 25 mm | 62 mm | 17 mm | 0,064 Kg | ||||
mockmill grain mill attachment | 3.375 Inch | 85.725 Millimeter | 0 Inch | 0 Millimeter | 1.688 Inch | 42.875 Millimeter | 1.811 | ||||
atta dough kneader | 0.938 Inch | 23.825 Millimeter | 2.563 Inch | 65.09 Millimeter | 1.563 Inch | 39.7 Millimeter | 1.952 | ||||
kenwood atta maker | 0.625 Inch | 15.875 Millimeter | 1.952 | 3000 | 0.477 | ||||
atta blender machine | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | 1.142 Inch | 29 Millimeter | 1.66 | ||||
atta mixer price | 62 Kg | 8.89 | Epoxy | 0.568 | ||||
commercial flour mixer | 340 mm | 580 mm | 190 mm | 374 | ||||
cookwell instagrind mini flour mill | 35 mm | 47 mm | 7 mm | 0,42 kN | ||||
flour mixing machine 50kg | 64 | 580 mm | Cone; Standard Precision; HM617049 Basic Number; 3-3/8" Bore; 1-11/16" Width; Single Row of Rollers | 7100 r/min | ||||
atta maker mixer grinder | RNA69/32 | 1.688 Inch | 42.875 Millimeter | 240 | 31171511 | ||||
cuisinart grain mill attachment | 60.8 | 64 | -65 to +392 °F | 3000 |
Customer Cases For Fortified Rice Extruder For Factory In 2022 | |
---|---|
1 | Fortified rice machine Artificial Fortified Rice Making Processing Machine couscous machine Sale In Turkey |
2 | Artificial rice fortified making twin extruder machine For Sale Nigeria |
3 | Fully Automatic Enriched Artificial Fortified Nutritional Instant Rice Making Processing Machine Production Line Plant For Sale Zimbabwe |
4 | Breakfast cereals corn flakes extruder sweet rice flakes making extruder Process In South Africa |
5 | Twin Screw Extruder Fortified Rice Making Processing Machine For Sale Algeria |
6 | FRK fortified rice kernel extruder machine/Fortification rice extrusion machinery/Nutritional rice production plant C Process In Singapore |
7 | FRK fortified rice kernel extruder machine/Fortification rice extrusion machinery/Nutritional rice production plant China make Sale In Singapore |
Customer Case Of Fortified Rice Extruder At 2021 | |
---|---|
1 | FRK fortified rice kernel extruder machine/Fortification rice extrusion machinery/Nutritional rice production plant C Sale In Argentina |
2 | Automatic artificial rice machine nutritional rice machine nutrition rice extruder machine For Sale Sri Lanka |
3 | China Manufacture Wheat Corn Rice Flour Puffed Snack Foods Making Production Line Extruder Machine Low price Sale In Brazil |
4 | Artificial rice fortified making twin extruder machine Sale In Argentina |
5 | Artificial rice fortified rice kernel making twin extruder machine for big capacity FRK Process In Zimbabwe |
6 | Automatic Nutritional Fortified Rice Kernel Production Line Artificial Rice Extruder Making Machine For Sale South Africa |
7 | Fortified Artificial Rice Extruder Making Machine Nutrition Fortified Rice production line Automatic artificial rice machine Process In Ethiopia |
8 | artificial fortified rice making plant nutrition rice making machine extruder production line Sale In Argentina |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved