Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Gearbox, Motor | Voltage:380V/50Hz |
Power:45KW | Dimension(L*W*H):Customizable |
Weight:1200 | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:India |
After-sales Service Provided:Engineers available to service machinery overseas | Color:Customizable |
Motor:ABB | Raw material:Rice Powder |
Advantage:Low Consumption | Pellet size:1~12mm |
Name:Biodegradable rice beverage drinking straw making machine |
Product Description
Crispy pea/screw/shell extruded food processing line adopts potato starch, potato powder and corn starch as main materials, to produce a variety of twice extrusion ones in different shapes, which are popular in the market, such as crisp pea, shell, screw, square tube, round tube, and wave. This line is characterized by unique technique, rational configuration, high automation and stable performance. It can finish steaming, extrusion and shaping in one step without boiler.
Main Features:
1).Our processing line adopt international advanced technology, the pellets size are very even.
2).we can adjust the cutter speed and the dies to get the different diameter and the length product.
3).The Electric heating device system can control the temperature accurately.
4).High temperature and high pressure can kill the salmonellosis andbacterial infections.
5).This line only need three workers
Replace Seal of pasta drinking straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta dough kneader | 3,82 kN | Bearing | Brass | 50x75x77.6 | ||||
kitchenaid stand mixer grain mill attachment | 500 mm | 300 mm | 155 Kg | Bearings with Housings | ||||
flour mixing machine 50kg | 165 mm | 100 mm | Round | 5436 | ||||
roti atta mixer | 6.693 Inch | 170 Millimeter | N/A | 7.99 | N/A | ||||
flour dough machine for home | Flanged Pilot Type | 046771 | 8482.10.50.08 | N/A | ||||
atta maker mixer grinder | 12.205 Inch | 310 Millimeter | 7.874 Inch | 200 Millimeter | 14.507 | N/A | ||||
kitchenaid flour mill attachment | 245 kN | 31171504 | C3-Loose | 50x75x77.6 | ||||
kitchen flour mixer | 1300 r/min | Clear Anodize | 174 lb | Bearings with Housings | ||||
wheat flour kneading machine | 4.85 | 8482.10.50.68 | Round | 8482.10.50.08 | ||||
cookwell instagrind mini flour mill | 75 mm | 50 mm | 500 | 3,82 kN | ||||
flour dough making machine | Uncoated | None | Single Row | 8482.10.50.68 |
Replacement Bearing of pasta drinking straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
atta maker mixer grinder | 120 mm | 8,7 Kg | 215 mm | 58 mm | ||||
kitchen flour mixer | 4.921 Inch | 125 Millimeter | 56.296 | 5.827 Inch | 148 Millimeter | 6.126 Inch | 155.6 Millimeter | ||||
mockmill grain mill attachment | 2.688 Inch | 68.275 Millimeter | 10.442 | 3.29 Inch | 83.566 Millimeter | 3.25 Inch | 82.55 Millimeter | ||||
kenwood atta maker | 28.375 in; 720.7 mm | 11.929 | 186000 lb·in; 21010 Nm | 4 Bolt Pillow Block | ||||
kitchenaid stand mixer grain mill attachment | 2.953 Inch | 75 Millimeter | - | 5.118 Inch | 130 Millimeter | 23 mm | ||||
cookwell instagrind mini flour mill | 15.252 Inch | 387.4Millimeter | 64.999 | 2.688 Inch | 68.275 Millimeter | 2.688 Inch | 68.275 Millimeter | ||||
wheat flour kneading machine | 85 mm | 0.778 | 31171511 | Cast Steel | ||||
cake flour mixer | 30mm | No | 72mm | 19mm | ||||
flour mixing machine 50kg | 60 mm | 75MM Bore; 130MM Outside Diameter; 25MM Outer Race Width; 1 Metal Shield; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Ste | Without Stopper | 65 mm | ||||
industrial flour mixer machine | Bearing | 22.5 | 140 | 120 | ||||
commercial flour mixer | 15 mm | 50 | 35 mm | 11 mm | ||||
flour dough making machine | Open Type | 363 lb; 164 kg | 12 | 6 mm | ||||
kitchenaid flour mill attachment | 0.984 Inch | 25 Millimeter | 11 | 750 kN | 863,500 |
Customer Case Of pasta drinking straws making machine At 2021 | |
---|---|
1 | Automatic drinking straw extrusion machine Sale In Morocco |
2 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Sale In India |
3 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine For Sale Turkey |
4 | Natural rice flour drinking straw making machine pasta straw making machine Process In Zimbabwe |
5 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine Process In Algeria |
6 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In India |
Customer Have Factory Case Of New Biodegradable Sustainable Raw Materials Eco-Friendly Rice Wheat Pasta Drink Straw Extrusion Production Project Machine At 2021 | |
---|---|
1 | drinks paper straw machine price Paper Drinking Straw Forming Machine For Sale Nigeria |
2 | Natural rice flour drinking straw making machine pasta straw making machine Process In Russia |
3 | Full Automatic single screw extruder pasta straw making machine Process In Brazil |
4 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine For Sale Mexico |
5 | Natural rice flour drinking straw making machine pasta straw making machine Process In Mexico |
6 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Sale In India |
7 | Food grade sraw pasta making machinery / pasta straw drink tube processing line For Sale Russia |
8 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Process In South Africa |
New Biodegradable Sustainable Raw Materials Eco-Friendly Rice Wheat Pasta Drink Straw Extrusion Production Project Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Biodegradable Straw Making Machine / Edible Straw Machinery / Processing Line | 1 Set | US$1885 | US$7804 |
Vitetnam Edible Straw Machine | 1 Set | US$1063 | US$6570 |
Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing Line | 1 Set | US$1410 | US$5196 |
Vietnam Rice Straws Making Machine | 1 Set | US$1113 | US$6960 |
Pasta Straw Drink Tube Processing Line | 1 Set | US$1540 | US$7611 |
Biodegradable Rice Straw Processing Machine / Edible Straws Machine / Complete Line | 1 Set | US$1971 | US$5412 |
China Degradable Drinking Straw Food Production Making Processing Machines | 1 Set | US$1327 | US$7421 |
Full Automatic Pasta Straw Making Extruder Machine Pasta Machine | 1 Set | US$1824 | US$7942 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved