Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Engine | Voltage:380V/3P/50hz (can be customized) |
Power:5.5kw | Dimension(L*W*H):9500*3500*1900mm |
Weight:1420 | Warranty:1 Year |
Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other, Advertising Company | Showroom Location:United Kingdom, United States, Italy, France, Viet Nam, Indonesia, Russia, Spain, Thailand |
product name:High speed automatic degradable paper drinking straw making machine | keyword:paper straw machine |
Speed:90-100m/min | function:to produce paper straws |
Outer diameter of paper straw:5-12mm | number of paper layer:2-4 layers |
way of glue:Single/Double Side | Advantage:with auto splicer, high speed to save labor |
Main components:with 5 sets of Schneider servo motor, PLC, touch screen |
Product Description
Pasta drinking straws making machine is a new type of non-polluting, degradable habit within 60 days. In order to meet the needs of market customers, our company has developed a new type of degradable straw. The main raw materials are corn starch, rice flour, flour and other grain flour. The products produced are all green, non-polluting and edible.
Number of paper layer | 3 layer |
Straw inner diameter | 5-12 mm |
Wall-thickness | 0.5-1 mm |
Cutting length | 100-800mm |
Winding head | 2 |
Cutting way | 5 multi-blades |
Gluing way | Single/double side |
Winding speed | 30-45 m/min |
Main power | 3kw |
Weight | 2000kg |
Machine dismension | 5600*1600*1750mm |
Working space | 11000*6000*2000mm |
Features
1. The main extruder adopts frequency speed controlling with high automation.
2. The screws are made of the stainless steel and special craft, which has the advantage of durable usage, high pressure, and longer life.
3.The forced lubrication system, which can guarantee the equipment transmission life longer.
4. It has the widest range of applications and can produce different products with different equipment and models.
Replace Seal of pasta drinking straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid kgm grain mill attachment | 35 mm | 22 | Eccentric Collar | Out/In | ||||
roti atta mixer | 34,000 | 30,000 | RoHS | 90 mm | ||||
industrial flour mixer machine | 230 mm | 35 mm | 0.0 | N/A | ||||
mockmill grain mill attachment | 110 mm | 36 kN | 0.0 | N/A | ||||
commercial flour mixer | 1.171 | 143 mm | 0.0 | N/A | ||||
atta mixer price | 16 mm | 3.60 N/mm² - m/s | 0.0 | N/A | ||||
kitchen flour mixer | 1.654 Inch | 42 Millimeter | 0.984 Inch | 25 Millimeter | 0.0 | N/A | ||||
flour dough making machine | 90 mm | 50 mm | 3 mm | 2.5 kg | ||||
cookwell instagrind mini flour mill | 33,800 mm | 22 | Yes | 60 mm | ||||
wheat flour mixing machine for home price | 130 mm | 60 | Medium | In Stock | ||||
flour dough machine for home | 225mm | 140mm | 2 | C0 | ||||
atta maker mixer grinder | 6 mm | 2 mm | 16 mm | 4.9 mm | ||||
atta blender machine | 16 mm | 40 mm | 1.171 | Cast iron |
Replacement Bearing of pasta drinking straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
cake flour mixer | 514,35 mm | 385,762 mm | 139,7 mm | 75 | ||||
kitchenaid stand mixer grain mill attachment | 32 mm | 25 | 10,45 kN | 0,0232 Kg | ||||
flour dough making machine | 225 | 220 | 120 mm | 1.2188 in | ||||
wheat flour kneading machine | 340 mm | 170 mm | 1627 kN | 59 Kg | ||||
cuisinart grain mill attachment | 72 mm | 30 mm | 50,9 kN | 0,4 Kg | ||||
kitchen flour mixer | 3.125 Inch | 79.38 Millimeter | 1.5 Inch | 38.1 Millimeter | 1 Piece Solid | 5.294 | ||||
kitchenaid flour mill attachment | 5 | 340 mm | 14,45 kN | 21.1 | ||||
roti atta mixer | 150 | 14 mm | Tapered | 1.634 | ||||
quick kneader atta machine | 0.4 | 25 mm | 30 mm | - | ||||
atta maker mixer grinder | 3.3750 to 4.1250 in | 0.7500 in | Round | 59 Kg | ||||
cookwell instagrind mini flour mill | 54.9 | 340 mm | 385.762x514.35x177.8 | 30 mm | ||||
mockmill grain mill attachment | 140 mm | 75 mm | 33 mm | 120 | ||||
commercial flour mixer | 1377 r/min | Cast Iron | Cast Iron | 385,762 |
Customer Case Of pasta drinking straws making machine At 2021 | |
---|---|
1 | Automatic drinking straw extrusion machine For Sale Zimbabwe |
2 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Sale In India |
3 | Full Automatic single screw extruder pasta straw making machine Process In Mexico |
4 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine Sale In Argentina |
5 | Natural rice flour drinking straw making machine pasta straw making machine Process In Zimbabwe |
6 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale United Arab Emirates |
7 | China easy maintenance flexible high efficiency drinking straw machine Process In Saudi Arabia |
8 | Automatic drinking straw extrusion machine Process In Argentina |
Customer Have Factory Case Of Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing Line At 2021 | |
---|---|
1 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine For Sale Morocco |
2 | drinks paper straw machine price Paper Drinking Straw Forming Machine Process In Saudi Arabia |
3 | Automatic drinking straw extrusion machine Sale In Greece |
4 | drinks paper straw machine price Paper Drinking Straw Forming Machine Process In United Arab Emirates |
5 | Food grade sraw pasta making machinery / pasta straw drink tube processing line For Sale Greece |
6 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Process In Mexico |
Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Biodegradable Straw Making Machine / Edible Straw Machinery / Processing Line | 1 Set | US$1369 | US$7482 |
Biodegradable Rice Straw Processing Machine / Edible Straws Machine / Complete Line | 1 Set | US$1990 | US$6549 |
Vietnam Rice Straws Making Machine | 1 Set | US$1562 | US$5522 |
New Biodegradable Sustainable Raw Materials Eco-Friendly Rice Wheat Pasta Drink Straw Extrusion Production Project Machine | 1 Set | US$1723 | US$7340 |
Vitetnam Edible Straw Machine | 1 Set | US$1420 | US$7652 |
Pasta Straw Drink Tube Processing Line | 1 Set | US$1532 | US$7378 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved