Place of Origin:China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Bearing, Motor, Gear | Voltage:customized |
Power:70kw | Weight:5000 |
Warranty:1 Year | Applicable Industries:Manufacturing Plant |
Showroom Location:Thailand | Raw material:PLA PBS PE PP |
Keyword:High efficiency | After-sales Service Provided:Field maintenance and repair service |
Product Description
Pasta drinking straws making machine takes rice flour and cassava flour as raw materials and twin screw extruder as main equipment. After extrusion, ripening, cooling, cutting. Smooth surface, smooth incision of the straw.
The production line of edible rice straw has unique technology, reasonable configuration, high automation, stable performance, environmental protection and pollution-free, and can be used directly after consumption. The straw can last for two to three hours in hot drinks and longer in cold drinks. After tasting the straw, it is crisp and tastes like rice pot.
Service:
Before sale services:
1.Provide the free consultation of the equipment
2.Provide the standard device and the flow chart
3. According to the clients' special requirement, offering the reasonable plan and free design helping to select the equipment.
After sale services:
1.Oversea install and debug the equipment.
2.Train the first-line operator.
3.Provide the basic formula
Replace Seal of pasta drinking straws making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat flour kneading machine | 45 mm | 85 mm | 19 mm | 33,2 kN | ||||
kitchenaid flour mill attachment | 35 mm | 62 mm | 14 mm | 4.13 Inch | 104.9 Millimeter | ||||
roti atta mixer | 4 Inch | 101.6 Millimeter | 4.13 Inch | 104.9 Millimeter | 087796295209 | 22340K | ||||
flour dough making machine | 0 Inch | 0 Millimeter | 3.5 Inch | 88.9 Millimeter | 0.531 Inch | 13.487 Millimeter | 4.0000 in | ||||
wheat flour mixing machine for home price | Flanged | C3 | 2.96 | 3.125 in | ||||
atta mixer price | 85 mm | 3/4 Inch | 1.0625 in | 1.0625 in | ||||
kitchen flour mixer | 1.3750 in | Round | Single Row | 22.6 mm | ||||
cookwell instagrind mini flour mill | 35 mm | 72 mm | 17 mm | 45000 1/min / Limiting speed for minimal quantity oil lubrication | ||||
atta maker mixer grinder | 8.125 Inch | 206.375 Millimeter | 4.0000 in | 34.2500 in | 9.000 in | ||||
cuisinart grain mill attachment | 1.0625 in | 150 | 4.0000 in | 381.000 mm | ||||
atta blender machine | 17 mm | 47 mm | 14 mm | 2.46 mm | ||||
quick kneader atta machine | Spherical Roller Bearing | 1.12 mm | 4 | 17 mm |
Replacement Bearing of pasta drinking straws making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
roti atta mixer | 0,85 Kg | 38,1 mm | 76 mm | 20 mm | ||||
flour mixing machine 50kg | 7 Kg | 100 mm | 215 mm | 47 mm | ||||
cuisinart grain mill attachment | 2.4 kg | 42.86 mm | 215 mm | 41.2 mm | ||||
atta mixer price | 0.116 | 0 Inch | 0 Millimeter | 2.563 Inch | 65.1 Millimeter | 0.64 Inch | 16.256 Millimeter | ||||
atta dough kneader | - | 33 | 3290 r/min | 11700 | ||||
commercial flour mixer | 112.1 | 14.173 Inch | 360 Millimeter | 21.26 Inch | 540 Millimeter | 5.276 Inch | 134 Millimeter | ||||
kitchen flour mixer | - | Standard | 4.008 in | Square Type | ||||
atta blender machine | C4-Extra Loose | 0.5000 in | 3.5469 in | 4.4375 in | ||||
mockmill grain mill attachment | Spherical | Not Applicable | Round | Single Row | ||||
flour dough machine for home | 0.48 lbs | Lithium Base Grease (Standard) | http://www.consbrgs.com/ | 2.250 in | ||||
flour dough making machine | 2.563 Inch | 65.1 Millimeter | 76 | 45 ~ 80 | Double Row | ||||
wheat flour kneading machine | -40 to 225°F | Carbon Steel | 20.6 mm | 100 mm |
Customer Case Of pasta drinking straws making machine At 2021 | |
---|---|
1 | Full automatic eco-friendly Edible pasta drinking straw making machine / disposable straw machine For Sale Greece |
2 | 2020 popular automatic industrial long cut pasta rice macaroni rice drinking straw making machine Sale In Ethiopia |
3 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine For Sale Mexico |
4 | Automatic drinking straw extrusion machine Process In Turkey |
5 | Automatic drinking straw extrusion machine For Sale Sri Lanka |
6 | Food grade sraw pasta making machinery / pasta straw drink tube processing line Sale In Algeria |
7 | 2020 Rice Pasta Wheat Disposable Drinking Straw Making Machine Sale In Argentina |
Customer Have Factory Case Of China Degradable Drinking Straw Food Production Making Processing Machines At 2021 | |
---|---|
1 | China easy maintenance flexible high efficiency drinking straw machine Process In Saudi Arabia |
2 | Full Automatic single screw extruder pasta straw making machine Process In Greece |
3 | Pasta straw process line /Eco-friendly Rice Flour Drinking Straw making machine For Sale India |
4 | 2020 Rice/Pasta/Wheat Disposable Drinking Straw Making Machine Sale In Mexico |
5 | Automatic drinking straw extrusion machine For Sale Egypt |
6 | Full Automatic single screw extruder pasta straw making machine Sale In Turkey |
China Degradable Drinking Straw Food Production Making Processing Machines Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pasta Straw Drink Tube Processing Line | 1 Set | US$1843 | US$5102 |
Biodegradable Rice Straw Processing Machine / Edible Straws Machine / Complete Line | 1 Set | US$1134 | US$6665 |
Vietnam Rice Straws Making Machine | 1 Set | US$1165 | US$6369 |
Vitetnam Edible Straw Machine | 1 Set | US$1033 | US$5125 |
Automatic Biodegradable Straw Making Machine / Edible Straw Machinery / Processing Line | 1 Set | US$1394 | US$5541 |
Full Automatic Pasta Straw Making Extruder Machine Pasta Machine | 1 Set | US$1950 | US$5963 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved