Applicable Industries:Farms, Food Shop, fruit drying machine, vegetable drying machine | Showroom Location:Bangladesh |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:Gearbox, Motor | Condition:New |
Place of Origin:Henan, China | Voltage:380V 220V |
Power:9 kw | Weight:230 KG |
Dimension(L*W*H):1.55*0.8*2.2 m | Warranty:1 Year |
After-sales Service Provided:Engineers available to service machinery overseas | Type:Dryer |
key words:industrial food drying machine / industrial fruit dehydrator | area of the plates:5.76 m2 |
size:1.55*0.8*2.2 m | motor:9 kw dryer machine for fruit |
number of plate:24 fruit drying machine | capacity:50 kg/8 h |
raw material:S S 304 vegetable drying machine | Application:Vegetables |
Product Discription
Food dryer dehydrator is a new-designed drying equipment developed by our company for improving productivity and reducing labor cost. It is featured by large capacity, high efficiency, good controllability and a high degree of automation. It is the commonly-used drying equipment in fruit and vegetable processing factory both at home and abroad.The whole equipment is manufactured with stainless steel accord with the exporter foodstuff sanitation standard exactly. The processing line is scientific designed,well manufactured,reasonable layout, reliable running,and high-robotization which is widely used in the vegetable dewatering.
Feature
1. Energy saving
Adopt heat pump technology, absorb heat from air and recovery waste heat at the same time
Adopt close dehumidify + circulating drying type, saving operating cost;
2. Exact control temperature and humidity
The small fruit drying machine temperature can be easily controlled by PLC +Touch Screen control system.
3. Uniform drying
By using the forced ventilation function, there are partition sheet and fan motors inside the drying chamber to make sure hot air cycle, so the raw materials can be dried evenly
4. The temperature: 10-75°C, Max 75°C, similar nature drying.
5 The baking plate dimensions and materials can customize as customer request.
6. Good drying quality.
During drying, the material does not craze, does not distortions, non-discoloring, never degenerate, non-oxidize, drying completely, with good rehydration, keep nutrient content;
7. Safe and reliable operation
Automatic intelligent control, 24-hour continuous drying; Without waste gas and waste heat pollution,low noise
Stable operation without being influenced by weather.
industrial food dryer dehydrator Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
atta blender machine | 50 mm | 32 mm | 22 mm | 18 mm | ||||
atta mixer price | 78 mm | 70 | Oil Seals | 16 mm | ||||
cookwell instagrind mini flour mill | 1150 mm | 800 mm | 155 mm | 5180 kN | ||||
flour dough machine for home | 32 mm | 12 mm | 10 mm | 0.04 kg | ||||
kitchenaid kgm grain mill attachment | 8482.10.50.28 | 2.3 | 73 | 8483.20.40.40 | ||||
flour dough making machine | 1.688 Inch | 42.87 Millimeter | 1.438 Inch | 36.525 Millimeter | 1.813 Inch | 46.05 Millimeter | 1 Piece Solid | ||||
mockmill grain mill attachment | 2.441 Inch | 62 Millimeter | 1.378 Inch | 35 Millimeter | 1.102 Inch | 28 Millimeter | 28 mm | ||||
wheat flour kneading machine | Shaft | 22 mm | Nitrile | 6 ° | ||||
kitchenaid flour mill attachment | 90 mm | 50 mm | 20 mm | 20 mm | ||||
atta dough kneader | 5.313 Inch | 134.95Millimeter | Nitrile | 800 r/min | Square Type | ||||
commercial flour mixer | 6.3 | Duplex-Back to Back | VV (Non-Contact Rubber Seal) | 6204 | ||||
kenwood atta maker | 70x78x16 | CN | 50x90x20 | 7 Days |
Replacement Seal of Industrial Food Dehydrator / Automatic Heat Pump Dryer / Food Dehydrator data list | ||||||||
---|---|---|---|---|---|---|---|---|
atta mixer price | 0.866 in | 58500 | Standard Duty | 6.35 Hz | ||||
kenwood atta maker | 47 mm | 40 mm | 13000 kN | Spherical Roller Bearing | ||||
kitchenaid flour mill attachment | 88,5 mm | 38,1 mm | 70,5 kN | 23,698 mm | ||||
flour mixing machine 50kg | 5 Inch | 127 Millimeter | 2.362 Inch | 60 Millimeter | 8 Days or more | [Wide Long] LC: Long Flanged w/Tapped and Thru Holes | ||||
cookwell instagrind mini flour mill | 3.937 Inch | 100 Millimeter | 2.165 Inch | 55 Millimeter | 5 Inch | 127 Millimeter | 0.827 Inch | 21 Millimeter | ||||
kitchenaid kgm grain mill attachment | Grade 0 | 6700 | 4.6094 in | 0,6 mm | ||||
flour dough machine for home | 4.6094 in | 1.1875 in | 63.300 mm | 5.8125 in | ||||
mockmill grain mill attachment | 38.1x88.5x25.4 | 1.4 | SKS3 | Tapped and Thru Holes | ||||
cake flour mixer | 22 mm | 8 mm | 7 mm | 7 mm | ||||
cuisinart grain mill attachment | 34,925 mm | 15,875 mm | 8,73 mm | 8,73 mm | ||||
wheat flour kneading machine | 8 Days or more | 29100 N | 80 | 8483.20.40.80 | ||||
flour dough making machine | 0,6 mm | EPDM | 55 mm | 6680 | ||||
roti atta mixer | 2,705 kN | 22213 | STEEL | 4 000 r/min |
Customer Cases For Industrial Food Dehydrator / Automatic Heat Pump Dryer / Food Dehydrator For Factory In 2022 | |
---|---|
1 | Fruits and vegetable dehydration freeze dryer food and pharma pharmacy/biology freeze dryer equipment For Sale Russia |
2 | Small industrial hot air fruit dryer food drying machine Sale In Argentina |
3 | GRT supply fruit and vegetable food drying dehydration equipment machine dehydrator fruit dryer Sale In Sri Lanka |
4 | ISO, CE certified Industrial fruit dehydrator banana drying machine heat pump dryer For Sale Argentina |
5 | Vacuum low temperature oil bath dehydration equipment For Sale Sri Lanka |
6 | Dehydrator Machine Fruit Jerky Food Dryer Sale In India |
7 | Taiwan Made Metal Food Dehydrator For Vegetable And Fruit Drying Sale In South Africa |
Customer Case Of industrial food dryer dehydrator At 2021 | |
---|---|
1 | Industrial fruit dryer/fruit dryers dehydrator Process In Brazil |
2 | Vacuum low temperature oil bath dehydration equipment Process In India |
3 | Industrial Food Dryer / Hot Air Food Drying machine / Dates Fruit Tray Dehydrator Furnace Process In Sri Lanka |
4 | Industrial food air dehydrator drying machine equipment Process In Russia |
5 | Industrial Commercial Food Dehydrator Vegetable Fruit Drying Machine Fruit Dryer Pet Food Funs Blower Dehydration For Sale Zimbabwe |
6 | Vacuum low temperature oil bath dehydration equipment Process In Brazil |
Industrial Food Dehydrator / Automatic Heat Pump Dryer / Food Dehydrator Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Manufacturer Heat Pump Dryer Type Industrial Fruit Dehydrator | 1 Set | US$1973 | US$5933 |
Best Quality Industrial Fruit and Vegetable Dryer Dehydrator | 1 Set | US$1155 | US$6404 |
Automatic Control Industrial Fruit Dryer, Fruit Dehydrator | 1 Set | US$1609 | US$6187 |
China Industrial Fruit Gas Food Dehydrator | 1 Set | US$1076 | US$5918 |
Industrial Microwave Dryer Drying Machine Microwave Food Dryer Sterilizer Machine Roaster Drying Dryer Equipment Dehydrator | 1 Set | US$1489 | US$7473 |
Industrial Fruit Dryers/Fruit Dryer/Industrial Fruit Dehydrator | 1 Set | US$1727 | US$5861 |
Industrial Belt Dryer Vegetable & Fruit Multi Layer Dehydrator | 1 Set | US$1000 | US$5839 |
Lime Sludge Thickening Decanter Centrifuge Palm Oil Sludge Dryer Activated Sludge Dehydrator | 1 Set | US$1729 | US$7895 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved