Year:2021 | Dimension(L*W*H):14000*1200*2200mm |
Weight:1000 KG | Place of Origin:Shandong, China |
Voltage:220V/50HZ or 380V/50HZ | Product name:Artificial Rice Making Machine |
Material:Stainless Steel 201 | Advantage:High Effieciency |
Capacity:120-250kg/h | MOQ:1 Set |
Energy:Electricity Diesel Steam Gas | Type:rice |
Package:standard wooden package | Suitable for:Snacks Food Making |
Applicable Industries:Food & Beverage Factory, Restaurant, Retail, Food Shop, Food & Beverage Shops | After Warranty Service:Video technical support, Online support |
Local Service Location:None | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine | Condition:New |
Warranty:1 Year | After-sales Service Provided:Online support |
Key Selling Points:请选择... | Power:54KW, 60KW, 135.5KW |
Certification:CE |
Replace Seal of Artificial Rice Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta maker mixer grinder | 540 mm | 400 mm | 8482.20.00.00 | 0.31 | ||||
wheat flour mixing machine for home price | 200 mm | 95 mm | 0.0 | N/A | ||||
cuisinart grain mill attachment | 2.328 Inch | 59.131 Millimeter | 0 Inch | 0 Millimeter | 0.0 | N/A | ||||
roti atta mixer | Out/In | Ball Bearing | 0.0 | N/A | ||||
wheat flour kneading machine | 8482.20.00.00 | 186 mm | 0.0 | N/A | ||||
atta blender machine | No | 330 | 0.0 | N/A | ||||
flour dough making machine | 80mm | 40mm | 0,126 Kg | Ball | ||||
cookwell instagrind mini flour mill | LM67010-BCE (1) | K143252 (1) | 330 mm | 1,750.00 | 4840 kN | ||||
kenwood atta maker | 0.331 | 150 | 65x85x10 | Microglass supported both sides | ||||
kitchenaid stand mixer grain mill attachment | 120 mm | 65 mm | 0.128 | CX585 | ||||
atta dough kneader | 85 mm | 65 mm | http://www.skf.com | 10 | ||||
quick kneader atta machine | No | tapered bore | 65x120x49.5 | 2.5 mm |
Replacement Seal of CE Standard New Condition Artificial Rice Processing Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid kgm grain mill attachment | 130 mm | 230 mm | Steel | 84833080 | ||||
atta blender machine | 0.787 Inch | 20 Millimeter | 1.024 Inch | 26 Millimeter | - | 0.0 | ||||
kitchenaid flour mill attachment | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | 0.792 | 0.0 | ||||
quick kneader atta machine | 2.953 Inch | 75 Millimeter | 4.528 Inch | 115 Millimeter | - | 2060.0 | ||||
flour dough making machine | 0,427 Kg | Bushing No Flange | 4.4 | 0.0 | ||||
cake flour mixer | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | - | 0.0 | ||||
kitchenaid stand mixer grain mill attachment | 213 | Available | - | 0.0 | ||||
commercial flour mixer | 1.9375 in | 6 to 6.56 in | 3.937 Inch | 100 Millimeter | 82.931 mm | ||||
kitchen flour mixer | 6.693 in | 1,177 kN | 22.00 lb | 1.08 | ||||
roti atta mixer | 0.31 | 50.800 | 75MM Bore; 115MM Outside Diameter; 20MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage; | 17MM Bore; Shaft Mount; 40MM Outside Diameter; 12MM Inner Race Width; 12MM Outer Race Width; Open; Polyamide Cage; Double Row of Balls; ABEC 1 | ISO P0; C0-Medium | ||||
mockmill grain mill attachment | 50.800 mm | 82.931 mm | 30 mm | -20 to +225 °F | ||||
kenwood atta maker | 7 mm | 14 mm | SAE841 | 0,3 mm | ||||
atta maker mixer grinder | 17 mm | 30 mm | 0.472 Inch | 12 Millimeter | 0,51 kN | ||||
atta dough kneader | 1.2 mm | 130 mm | 3,5 | 7.503 in |
Customer Have Factory Case Of Artificial Rice Processing Line At 2021 | |
---|---|
1 | automatic rice milling equipment machine rice mill production line Process In Russia |
2 | nutritional rice plant machinary reconstituted rice line For Sale Nigeria |
3 | nutritional rice plant machinary reconstituted rice line Sale In Sri Lanka |
4 | Double screw extruder artificial nutritional reinforced rice processing line Process In Algeria |
5 | Double screw extruder artificial nutritional reinforced rice processing line For Sale Turkey |
6 | Automatic Artificial nutrition Rice processing line/machinery/ extruder Process In Egypt |
7 | nutritional rice plant machinary reconstituted rice line Sale In Brazil |
Customer Cases For Artificial Rice Processing Line For Factory In 2021 | |
---|---|
1 | Automatic Artificial nutrition Rice processing line/machinery/ extruder For Sale Nigeria |
2 | automatic rice milling equipment machine rice mill production line Process In Morocco |
3 | nutritional rice plant machinary reconstituted rice line Process In Algeria |
4 | nutritional rice plant machinary reconstituted rice line Process In United Arab Emirates |
5 | nutritional rice plant machinary reconstituted rice line For Sale Greece |
6 | automatic rice milling equipment machine rice mill production line For Sale Sri Lanka |
7 | Semi Automatic Artificial Combined Rice Mill /rice Making Line Sale In Russia |
CE Standard New Condition Artificial Rice Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Nutritional Rice Production Making Machine Full Automatic Artificial Rice Making Machine Instant Rice Processing Line Nutritional Rice Production Line | 1 Set | US$1194 | US$5271 |
Artificial Rice Processing Production Line | 1 Set | US$1786 | US$7793 |
Extruded Reconstituted Artificial Rice Processing Line | 1 Set | US$1978 | US$5395 |
Artificial Rice Food Processing Line | 1 Set | US$1002 | US$5210 |
Keysong Big Capacity Artificial Nutritional Rice Processing Line | 1 Set | US$1284 | US$7149 |
Artificial Fortified Instant Rice Making Machine Extruder Processing Line | 1 Set | US$1357 | US$7908 |
Automatic Artificial Rice Processing Line | 1 Set | US$1251 | US$5763 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved