Type:belt dryer | Application:Chemicals Processing, Plastics Processing, Food Processing |
Condition:New | Place of Origin:Jiangsu, China |
Voltage:380V,50HZ,3P | Power:15-150KW |
Dimension(L*W*H):12000*2500*3500mm | Key Selling Points:Competitive Price |
Warranty:1 Year | Weight (KG):8000 |
Applicable Industries:Food & Beverage Factory, Farms, Chemical factory | Showroom Location:None |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Motor, Gearbox | Evaporation Capacity(kg/h):50-500 |
Heating Method:Electric Heating | Material:SUS304, SUS316L |
working type:continuous | drying belt area:10-150 M2 |
Capacity:50-1500 kg/h | wet material thickness:15-100 mm |
Heating source:Steam+electricity Gas Oil | dimension:12000x2500x3500mm |
construction material:carbon steel/stainless steel | After-sales Service Provided:Online support, Field installation, commissioning and training |
After Warranty Service:Video technical support, Spare parts | Local Service Location:None |
Certification:ISO9001,CE |
Introduction:
A dryer is a kind of mechanical equipment which uses heat energy to reduce the water content of materials.Industrial drying equipment is mainly used in building materials manufacturing, metallurgy and chemical industry, and cement production industry, etc.to dry mineral slag, limestone, coal powder and clay, etc. If used in combination with our coal gasifier, our dryer can also be used for fine chemical drying.
Our industrial dryers are also regularly used in compound fertilizer production lines.
Advantages:
The natural pollen produced by the 2450MHz, 45KW tunnel type microwave drying and sterilizing machine realizes continuous production, the production efficiency is increased by several times, the power saving is more than 80%, the product quality is good, and the economic benefit is remarkable.
The microwave heating work in the heating -room and waveguide pipe made of metal,which can prevent the leakage of the microwave, radioactivity harmful and discharge of gas.There is no waste heat and dust pollution,so microwave heating neither contaminate food nor pollute the environment.
Replacement Pump of industrial belt dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid kgm grain mill attachment | 95 | Epoxy | 65 | CX089 | ||||
atta dough kneader | 280 mm | 130 mm | 42x55x20 | 58 mm | ||||
roti atta mixer | 55 mm | 42 | 31,9 kN | 1780000 N / Dynamic load rating (axial) | ||||
atta mixer price | 8 mm | 2,5 mm | 0,43 kN | 2,5 mm | ||||
cookwell instagrind mini flour mill | 52 mm | 17 mm | 17 mm | 17 mm | ||||
atta maker mixer grinder | 1.125 Inch | 28.575 Millimeter | 0.5 Inch | 12.7 Millimeter | 6.2 cm3 | 77.26 mm | ||||
kitchenaid flour mill attachment | Bearing | 100 mm | Oil Seal | 713611410 | ||||
kitchen flour mixer | 90mm | 40mm | 280 mm | 20mm | ||||
cake flour mixer | 320 mm | 160 mm | 0.015 | 92 N/micron | ||||
kitchenaid stand mixer grain mill attachment | 100 mm | 65 mm | Yes | 18 mm | ||||
wheat flour mixing machine for home price | Oil Seal | 1780000 N / Dynamic load rating (axial) | 34000 mm/min | 74.9 mm | ||||
wheat flour kneading machine | 130 | 100 mm | 8 mm | 5 mm |
Replace Seal of industrial belt dryer Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta maker mixer grinder | 25 mm | 37 mm | ABEC 7 | ISO P4 | 0,125 Kg | ||||
atta mixer price | 15 mm | 32 mm | 9 mm | 0 Inch | 0 Millimeter | ||||
kitchen flour mixer | 30 mm | 47 mm | 9 mm | No Pilot | ||||
kitchenaid flour mill attachment | 15.88 mm | 4.74 Inch | 120.4 Millimeter | 31 mm | 0.6 kg | ||||
wheat flour mixing machine for home price | 2.756 Inch | 70 Millimeter | 4.74 Inch | 120.4 Millimeter | 8482.10.50.68 | 12.712 | ||||
wheat flour kneading machine | 10.4 | 25 mm | 70 mm | - | ||||
cuisinart grain mill attachment | 30000 r/min | 13.2500 in | 12.8 kN | 15.88 mm | ||||
atta dough kneader | 260 mm | 540 mm | 4.3800 in | http://www.skf.com | ||||
industrial flour mixer machine | 1.9375 in | 4.3800 in | 30000 r/min | 6.65 kN | ||||
flour dough making machine | 15,000 mm | 32,000 mm | 9,000 mm | 0.0 | ||||
quick kneader atta machine | Standard | No | 38 N/µm | 0.048 kg |
Customer Case Of industrial belt dryer At 2021 | |
---|---|
1 | Effective sawdust rotary dryer with diesel burner Sale In Ethiopia |
2 | Industrial conveyor belt type microwave herb leaves moringa leaves mushroom food dryer microwave tunnel tea drying machine Process In Turkey |
3 | Metal Conveyor Belt Dryer and Cooling Machine For Food Processing Industry Process In Mexico |
4 | Industrial conveyor belt type microwave herb leaves moringa leaves mushroom food dryer microwave tunnel tea drying machine For Sale Mexico |
5 | DW Coconut meat/shredded coconut continuous conveyor mesh belt dryer For Sale Algeria |
6 | Low fuel consumption filter cake rotary drum dryer Process In Russia |
7 | long life DW-Single high safety level single layer belt empty drying machine Sale In Russia |
Customer Cases For industrial belt dryer For Factory In 2021 | |
---|---|
1 | DW Coconut meat/shredded coconut continuous conveyor mesh belt dryer For Sale Sri Lanka |
2 | High efficiency continuous type mesh belt leaf dryer For Sale Singapore |
3 | Industrial Small Sand Conveyor Belt Dryer For Sale Turkey |
4 | KINKAI Stainless Steel Hemp Flower Seed And Hemp Stick Mesh Belt Drying Machine Sludge Dehydrator Sale In Algeria |
5 | vacuum belt low temperature industrial pharmaceutical continuous freeze dryer with CIP Cleaning System Process In Sri Lanka |
6 | Industrial Small Sand Conveyor Belt Dryer Sale In Singapore |
Low Temperature Vacuum Continous Belt Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Rotary Dryer Food Dehydrator Machine Fertilizer Dryer Belt Conveyor Dying Processing Line China Manufacture Plant Factory Price | 1 Set | US$1395 | US$5779 |
Jinan Himax Machinery Continuous Multiple Drying Zones Tunnel Multilayer Conveyor Mesh Belt Continuous Oven Belt Type Rotary Dryer | 1 Set | US$1091 | US$5023 |
Industrial Multilayer Hot Air Conveyor Belt Drying Machine Belt Dryer Drying Machine Roaster | 1 Set | US$1128 | US$5968 |
1000-5000pounds/H Gas Heated Cbd Hemp Dryer Mesh Belt Continuous Dryer | 1 Set | US$1956 | US$7449 |
Industrial Fruit and Vegetable Shrimp Seafood Belt Belt Dryer | 1 Set | US$1314 | US$5264 |
Compresor De Aire Industrial 10 HP Combined Air Dryer and Tank | 1 Set | US$1321 | US$7289 |
High Quality Ce Certificate Spice Conveyor Belt Microwave Dryer | 1 Set | US$1290 | US$5184 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved