Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Food Processing |
Condition:New | Place of Origin:Shanghai |
Key Selling Points:Multifunctional | Warranty:1 Year |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop | Showroom Location:United States |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Pump, Motor | Product name:210L Lab vacuum drying oven |
Power supply:3000W | Chamber volume:210L |
Chamber material:SS304 | Temp range:RT+10~250℃ |
Operating ambient temperature:5-40℃ | Vacuum level:<133Pa |
Voltage:110/220V | Safety:With over-temperature, grounding protection |
After-sales Service Provided:Field maintenance and repair service | After Warranty Service:Video technical support, Online support |
Local Service Location:United States |
Information
The hot air dryer is widely used for the heating and dehumidification of raw materials and product in chemical, foodstuff, light and heavy industries.especially for the fruit and vegetable food processing. Such as leaf vegetables, cabbage,onions,carrot, apples,lemons,orange, pulms,bananas,pineapples,jujube.
ADVANTAGE:
1.Less labor cost and energy consumption
2.Little loss of product and solvent recycling possible
3.PLC automatic control system & CIP cleaning system
4.Good solubility & excellent quality of the products
5.Continuous feed-in, dry, granulate, discharge in vacuum state
6.Completely closed system and no contamination
7.Adjustable drying temperature (30-150℃)& drying time (30-60min)
8.GMP standards
industrial hot air oven Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
atta blender machine | 45 mm | 65 mm | 29,05 kN | 45x65x3 | ||||
cuisinart grain mill attachment | 30 mm | 69 mm | 275 kN | 19 mm | ||||
cookwell instagrind mini flour mill | 75 mm | 160 mm | 45 mm | 55 mm | ||||
kitchenaid stand mixer grain mill attachment | 4.500 in | 26600 lb | 0,65 Kg | 1.47 in | ||||
flour dough making machine | 2.188 Inch | 55.575 Millimeter | 3.14 Inch | 79.756 Millimeter | QVFXP12V203ST | QACW10A200SB | ||||
wheat flour mixing machine for home price | 5 | 19 | 5/8 Inch | 6 | ||||
mockmill grain mill attachment | Yes | Single Concentric | 4 Bolt Square Flange Block; 2-3/16" Bore; 6.4" Bolt Circle; 4-1/2" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3.14" Length Thru Bore; Relubric | Mounted Bearing | ||||
cake flour mixer | 530 mm | 870 mm | 272 mm | 272 mm | ||||
commercial flour mixer | 0.0016 | 55 mm | 26 mm | 1 mm | ||||
flour mixing machine 50kg | 26 mm | 2.188 Inch | 55.575 Millimeter | Cast Steel | 2.89 in |
Replacement Bearing of industrial hot air oven data list | ||||||||
---|---|---|---|---|---|---|---|---|
cake flour mixer | 31.75 mm | 62 mm | 0,358 Kg | 21,8 kN | ||||
wheat flour kneading machine | 120 mm | 200 mm | NU2211R | 9,5 mm | ||||
atta mixer price | 55 mm | 100 mm | 0.806 Kg | 101 kN | ||||
kitchenaid flour mill attachment | 15 mm | 42 mm | 5.8 Inch | 148 Millimeter | 13 mm | ||||
flour mixing machine 50kg | 2 Inch | 50.8 Millimeter | 3.78 Inch | 96 Millimeter | 4.994 | 31.75x62x36.51 | ||||
mockmill grain mill attachment | 31171501 | 1.3750 in | 2.8 | 200 | ||||
kenwood atta maker | 4.07 Inch | 103.378 Millimeter | 800000 N / Static load rating (radial) | 0.608 | Double end seal / Double end seal and Scraper / End seal and Scraper | ||||
atta dough kneader | 0.5000 in | http://www.qmbearings.com | 30 | 0 Inch | 0 Millimeter | ||||
cookwell instagrind mini flour mill | 2.0000 | 0,28 | 150 | 200 | ||||
atta maker mixer grinder | NU2211R | 25 | 0.270 Kilogram | 8483.20.40.80 | ||||
industrial flour mixer machine | 1/2 Inch | 31171501 | Piece | 15 mm | ||||
kitchen flour mixer | 0.806 | 8 Days | 5.8 Inch | 148 Millimeter | 1.5 | ||||
flour dough making machine | 1 ~ 4 | Microglass supported both sides | 92 | Right Hand | ||||
flour dough machine for home | 4.994 | 5.8 Inch | 148 Millimeter | 5.1250 in | 0 Inch | 0 Millimeter |
Customer Case Of industrial hot air oven At 2021 | |
---|---|
1 | factory direct price high quality hot air drying oven Process In Sri Lanka |
2 | Liyi Electric Hot Air Drying Industrial Oven Manufacturer Sale In Ethiopia |
3 | Stainless Steel Hot Air Circulating Vacuum Oven Lab Drying Oven for Battery Sale In Ethiopia |
4 | factory direct price high quality hot air drying oven Process In Argentina |
5 | factory direct price high quality hot air drying oven Process In Egypt |
6 | factory direct price high quality hot air drying oven Sale In India |
7 | factory direct price high quality hot air drying oven Sale In Mexico |
Customer Cases For industrial hot air oven For Factory In 2021 | |
---|---|
1 | Double doors hot air oven Industrial use custom order Sale In South Africa |
2 | Stainless Steel Hot Air Circulating Vacuum Oven Lab Drying Oven for Battery For Sale Sri Lanka |
3 | Double doors hot air oven Industrial use custom order For Sale India |
4 | Liyi Electric Hot Air Drying Industrial Oven Manufacturer Sale In Egypt |
5 | Double doors hot air oven Industrial use custom order Sale In Malaysia |
6 | Double doors hot air oven Industrial use custom order For Sale Malaysia |
Laboratory Hot Air Drying Oven Manufacturer Heat Treatment Industrial Ovens Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hot Air Circulation Industrial Cabinet Air Drier Oven | 1 Set | US$1822 | US$6701 |
Hot Air Circulating Drying Oven Industrial Lab Drying Oven Grt-101-1 | 1 Set | US$1991 | US$5183 |
Laboratory Industrial High Temperature Drying Oven | 1 Set | US$1870 | US$6664 |
Customized Intelligent Temperature Controller Industrial PU Hot Air Curing Oven | 1 Set | US$1511 | US$6385 |
Large Industrial Electric Steam Hot Air Drying Auto Industrial Oven | 1 Set | US$1208 | US$7921 |
Industrial Hot Air Drying Convection Oven with Steam Price for Sale (ZMR-8D) | 1 Set | US$1535 | US$5131 |
Industrial Circulating Hot Air Oven | 1 Set | US$1463 | US$5763 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved