Type:Multi-Function Packaging Machine | Applicable Industries:Food & Beverage Factory, Food Shop, Food & Beverage Shops |
Weight (KG):350 | Showroom Location:United States, Viet Nam, India, Thailand, Chile, Bangladesh, Malaysia |
Condition:New | Function:FILLING, Wrapping, Sealing |
Application:Food, Beverage, Commodity, Medical, Machinery & Hardware | Packaging Type:Bags, Pouch |
Packaging Material:Plastic | Automatic Grade:Automatic |
Driven Type:Mechanical | Voltage:220V |
Place of Origin:Guangdong, China | Warranty:1 Year |
Key Selling Points:Automatic | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Other |
Production Capacity:20-100bag/min | Model:ZL-180PX |
Packing speed:20-100bags/min. | Packing film width:120-320mm |
General power:4.0kw | Machine weight:350Kg |
Main technical parameters :
Type | HL-800 |
Packing speed | 200~550 pcs/min |
Packing size | (L)=11~33 mm; (W)=11~25 mm; (H)=5~20 mm |
Film width | ≤ 120 mm |
Dimension (L*W*H) | 1700 × 918 × 1475 mm |
Voltage | 380 V/50Hz |
Total power | 3 Kw |
Total weight | 1200 kg |
Features
1,Continuous weighing packaging design improve the weighing and packing speed.
2,Small target weighing selection of the best combination, combination of high precision and high speed.
3,Greatly reduces the mechanical height and saves the space occupied by the equipment.
4,Servo motor transport membrane control, accurate positioning; automatic electric eye tracking.
Replace Bearing of Small Screw Plastic Bag Packing Machine/Pins Nuts Weighing Packaging Machine/Bolts Metal Parts Packing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
flour mixing machine 50kg | 0.38 | 6 mm | 19 mm | 0.0 | ||||
cake flour mixer | 3.5000 in | 22 mm | 1,76 | 0.0 | ||||
atta maker mixer grinder | 438 mm | 2400 r/min | Periodic lubrication -40 to +212, Oil lubrication -40 to +302 °F Periodic lubrication -40 to +212 Oil lubrication -40 to +302 °F | 0.0 | ||||
flour dough making machine | 115.000 mm | Oil-Impregnated Sintered Bronze | Precision | 0.0 | ||||
wheat flour kneading machine | 2.4375 in | 9-3/4 in | 3-3/4 in | 22 mm | ||||
atta dough kneader | 3/4 in | 1-1/4 in | 324 kN | Counterbore | ||||
flour dough machine for home | 6 mm | None | 1 | 2.62 | ||||
commercial flour mixer | 22 mm | 30 mm | 0.0 | Standard | ||||
kenwood atta maker | 75.000 mm | 115.000 mm | 25.000 mm | 180 | ||||
roti atta mixer | 80mm | 140mm | 33mm | 1700 RPM | ||||
quick kneader atta machine | 280 mm | 460 mm | 180 mm | 140mm | ||||
cuisinart grain mill attachment | 140 mm | 250 mm | 42 mm | 113 | ||||
atta blender machine | 43 Days | Precision | None | 421 kN | ||||
kitchenaid flour mill attachment | Precision | 6.804 | Unlubricated | 42 |
Replace Seal of weighing and packing machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
wheat flour kneading machine | 80 mm | 5,6 Kg | 304.8x330.2x12.7 | 31171511 | ||||
kenwood atta maker | 3.15 Inch | 80 Millimeter | 19.068 | 4.03 Inch | 102.362 Millimeter | N/A | ||||
quick kneader atta machine | 3.938 Inch | 100.025 Millimeter | 22.246 | 4.13 Inch | 104.902 Millimeter | N/A | ||||
kitchen flour mixer | 2.559 Inch | 65 Millimeter | 0.899 | 3.937 Inch | 100 Millimeter | N/A | ||||
kitchenaid flour mill attachment | 0 Inch | 0 Millimeter | 0.189 | 3.15 Inch | 80.01 Millimeter | N/A | ||||
wheat flour mixing machine for home price | 0.75 Inch | 19.05 Millimeter | 0.908 | 65MM Bore; 100MM Outside Diameter; 36MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring Ra | N/A | ||||
atta mixer price | 184 mm | - | 1 | N/A | ||||
roti atta mixer | 159 N/micron | N/A | 8482.99.15.40 | 3/4" Bore; 2-1/2" Roller Diameter; 1-1/2" Roller Width; Flat Roller; Yoke Type; Sealed; Ball Bearing - Double Row; Not Relubricatable | ||||
cookwell instagrind mini flour mill | 70 mm | 18 mm | 110 mm | 1,5 mm | ||||
atta blender machine | 304,8 mm | Angular Contact Ball | 330,2 mm | 31171531 | ||||
flour dough making machine | Double Row | Single Nut | 8 | 323,3 mm | 31171511 |
Customer Case Of weighing and packing machine At 2021 | |
---|---|
1 | 1-5kg auger dosing milk coffee protein juice banana flour packaging machine / smei auto powder packaging machine Process In Nigeria |
2 | Semi automatic packing system linear weigher Granule weighing sealing packing machine Process In Nigeria |
3 | hot selling multifunctional automatic packing machine for powder semi automatic food packing machine Sale In Morocco |
4 | DCS-L Weighing Packing Machine For Sale Egypt |
5 | 5-50kg Granule weighting packing machine/wheat flour packing and sealing machine SJS-50IH Sale In Ethiopia |
6 | 5-50kg Granule weighting packing machine/wheat flour packing and sealing machine SJS-50IH Process In Brazil |
7 | DCS-L Weighing Packing Machine Process In United Arab Emirates |
Customer Case Of weighing and packing machine At 2021 | |
---|---|
1 | Semi Automatic Packaging Machine (Online weighing), Small Packaging Machine, Weighing Packing Machinery Process In Morocco |
2 | Logo Customization Weighing Packing Machine Fastener Weighing Packing Machine Automatic Fastener Screw Weighing Counting Packing Machine For Sale Algeria |
3 | 2020 Best Selling Automatic food pouch weighing packing machine Process In Turkey |
4 | Semi Automatic Packaging Machine (Online weighing), Small Packaging Machine, Weighing Packing Machinery Sale In Nigeria |
5 | Vertical form fill seal product weigher sealing sachet packing machine price weighing and packing machine for food Process In Ethiopia |
6 | 2020 Best Selling Automatic food pouch weighing packing machine For Sale Russia |
7 | Vertical Automatic Weighing Rice Filling Sealing Packing Machine Process In Zimbabwe |
8 | Semi automatic packing system linear weigher Granule weighing sealing packing machine For Sale India |
Small Screw Plastic Bag Packing Machine/Pins Nuts Weighing Packaging Machine/Bolts Metal Parts Packing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Tea Packing Machine Granular Powder Automatic Multi-Functional Weighing Filling Machine | 1 Set | US$1336 | US$7499 |
Electric 5-50 Kg Screw Auger Valve Bag Automatic Weighing Packing Machine | 1 Set | US$1818 | US$7627 |
Full Automatic Noodle Weighing & Packing Machine | 1 Set | US$1988 | US$7499 |
25kg Plastic Pellets Granules Auto Scaling Weighing Packing Machine | 1 Set | US$1425 | US$7313 |
Auto Weighing and Packing Machine System for Granules/Pellets | 1 Set | US$1122 | US$6407 |
Automatic Rice 4 Head Electronic Weighing Scale Packing Machine | 1 Set | US$1423 | US$6201 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved