Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Food Processing |
Condition:New | Place of Origin:Shandong, China |
Voltage:220V/380V customized | Power:30-100kw |
Dimension(L*W*H):customized | Key Selling Points:Long Service Life |
Warranty:1 Year | Weight (KG):1750 |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Energy & Mining, Food & Beverage Shops | Showroom Location:Egypt, United States, Italy, France, Viet Nam, Philippines, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Chile, UAE, Japan, Malaysia, Australia, Morocco |
Marketing Type:Hot Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:5 years |
Core Components:Microwave power | Evaporation Capacity(kg/h):15 |
Heating Method:Steam Heating | Material:SUS304, SUS304L, 304 Stainless Steel |
Product name:Drying Oven | Keywords:Drying Oven Machine |
Feature:High Efficiency Low Cost | Function:Food Vegetable Fruit Dehydrator |
Usage:Drying Wet Materials | Advantage:Low Consumption High Efficiency |
Application industries:Food & Beverage Factory, Farms, Food & Beverage Shops | Dryig process:Continuous Automatic Drying |
Drying Oven Application:Multi-function Dryer |
Parameters:
Microwave Output Power | 180kW Tunnel structure, Power can be adjusted |
Microwave Frequency | 2450MHz±50MHz |
Dimensions | 18500×1450×1800㎜ |
Height of Feeding | 60mm |
Width of Conveyer Belt | 1200mm |
Conveyor Speed | 0.5~10 m/min |
Application
belt dryer is continuous-production drying equipment. The dryer being widely used for drying the piece, strip and particle shape materials in good ventilation. The dryer is suitable for de-watering fruit & vegetable which the moisture content is high and high drying temperature is not allowed. Drying speed of belt dryer is fast, evaporation strength is high and the product quality is good.
belt dryer is widely used and support for drying various kind of material such as pigment, fiber, fruit & vegetable, briquette etc.
continuous tunnel dryer Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
kitchen flour mixer | 190 mm | 110 mm | 282 | 39 | ||||
cookwell instagrind mini flour mill | 380 mm | 180 mm | 150 mm | - | ||||
cake flour mixer | 47 mm | 20 mm | 31171535 | 0.0 | ||||
atta maker mixer grinder | 3.33 Inch | 84.582 Millimeter | 3 Inch | 76.2 Millimeter | Available | 0.0 | ||||
kitchenaid stand mixer grain mill attachment | 5.512 Inch | 140 Millimeter | 2.559 Inch | 65 Millimeter | 8483.20.40.80 | 0.0 | ||||
kenwood atta maker | 15 | 7.19 | Cartridge Unit | 0.0 | ||||
atta blender machine | 125 mm | 100 mm | 0.6 mm | Available | ||||
roti atta mixer | 158 mm | ABEC 1 | ISO P0 | 18,000 rpm | Lead Free | ||||
industrial flour mixer machine | 39 mm | 110 mm | 12 mm | 63 mm | ||||
wheat flour mixing machine for home price | 1 Metal Shield | Periodic lubrication 1.25, Oil lubrication 3.25 N/mm2 x m/s | 5111 | 8483.20.40.80 |
Replacement Bearing of continuous tunnel dryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour mill attachment | 180 mm | 280 mm | 46 mm | 12 mm | ||||
kitchenaid stand mixer grain mill attachment | 60 mm | 1045 Carbon Steel | 61.8 mm | 1.87 kg | ||||
kitchenaid kgm grain mill attachment | 3.004 Inch | 76.302 Millimeter | 3.505 Inch | 89.027 Millimeter | -20 °C | - | ||||
cuisinart grain mill attachment | 3.438 Inch | 87.325 Millimeter | 4.63 Inch | 117.602 Millimeter | 4.409 Inch | 112 Millimeter | 27.24 | ||||
atta dough kneader | 310 | 7.938 | 70 | - | ||||
quick kneader atta machine | 0.787 Inch | 20 Millimeter | 1.654 Inch | 42 Millimeter | 3/4 Inch | 0.07 | ||||
roti atta mixer | 1.0000 in | 2.0472 in | 1.0630 in | ABEC 1 | ISO P0 | ||||
atta blender machine | 20 | 156 | 156 | 0.04 | ||||
kenwood atta maker | 605 | 7,000 mm | Black Oxide Coating | Yes (with retaining ring) | ||||
mockmill grain mill attachment | 50 mm | 110 mm | 27 mm | 1.27 | ||||
flour dough making machine | 203,2 mm | 310 mm | 225 | Out/In | ||||
commercial flour mixer | AA-3502-7 | 61.8 kN | 2.0472 in | Epoxy | ||||
industrial flour mixer machine | 4,000 mm | 7,000 mm | 2,500 mm | 8 | ||||
flour dough machine for home | 15,3 kN | 310 mm | 4,000 | [Steel] Steel |
Customer Have Factory Case Of continuous tunnel dryer At 2021 | |
---|---|
1 | Continuous Conveyor tunnel type Cassava mesh belt dryer For Sale Mexico |
2 | Gas fruit dryer fruits dryer fruit tunnel dryer Sale In Sri Lanka |
3 | Yellow meal worm Barley insects Tunnel continuous industrial microwave dryer and sterilization machine Process In Turkey |
4 | Continuous Conveyor Tunnel Belt Dryer/Drying Machine for Grass For Sale Zimbabwe |
5 | D1500 IR tunnel Heating Oven dryer for plastic bottle or glass bottles Process In Turkey |
6 | Continuous Conveyor Tunnel Belt Dryer/Drying Machine for Grass Process In Ethiopia |
Customer Have Factory Case Of Conveyor System Chain Belt Pre-Heating Uniform Coating Conveyor Dryer At 2021 | |
---|---|
1 | Continuous Conveyor Tunnel Belt Dryer/Drying Machine for Grass Sale In Ethiopia |
2 | Continuous Freeze Dryer for Sale MJY200-10 tunnel dryer For Sale Zimbabwe |
3 | Continuous Conveyor Tunnel Belt Dryer/Drying Machine for Grass For Sale Egypt |
4 | Continuous Conveyor Tunnel Belt Dryer/Drying Machine for Grass Sale In Ethiopia |
5 | America farm Customized Continuously Tunnel Belt Industria Hemp Drying Machine Herbs Dryer Process In Algeria |
6 | Energy Saving Multi Continuous Tunnel Type Conveyor Mesh Belt Solar Heat Pump Dryer For Food For Sale Singapore |
Conveyor System Chain Belt Pre-Heating Uniform Coating Conveyor Dryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Tunnel Continuous Microwave Garlic Slices Fruit Vegetable Dehydration Dryer | 1 Set | US$1915 | US$6511 |
New Type Continuous Fruit Vegetable Tunnel Dryer Factory Directly Sale | 1 Set | US$1077 | US$7984 |
Tunnel Continuous Industrial Mealworm Microwave Vacuum Oven Dryer | 1 Set | US$1711 | US$6278 |
Multiple Module Controlled Industry Customized Made Tunnel Dryer | 1 Set | US$1329 | US$5311 |
Intelligent Module Temperature Controller Tunnel Dryer | 1 Set | US$1163 | US$7074 |
Steam Heating Belt Dryer for Drying Animal Feed | 1 Set | US$1832 | US$7362 |
Industrial Tunnel Continuous Microwave Dryer | 1 Set | US$1699 | US$7782 |
Conveyor System Chain Belt Pre-Heating Uniform Conveyor Belt Dryer | 1 Set | US$1142 | US$6024 |
Tunnel Continuous Microwave Garlic Spices Dehydration Dryer | 1 Set | US$1729 | US$6278 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved