Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops | Showroom Location:Canada, Viet Nam, Nigeria, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Solution 2021 | Warranty of core components:1 Year |
Core Components:PLC, Pump | Condition:New |
Place of Origin:Guangdong, China | Type:JK03RD/JK06RD/JK12RD/JK15RD |
Voltage:220V/380V-460V | Power:3.2Kw - 15.6Kw |
Weight:180 KG | Dimension(L*W*H):1675X860X1280mm |
Year:2021 | Warranty:1 Year |
Application:Fruits, Vegetables, Spices, Fish | Function:Cooling+Drying+Dehumidity |
Material:Stainless Steel | Package:Plywood Case |
Quality:Long Service Life | Control system:Touch Screen Operation |
After-sales Service Provided:No overseas service provided | Power supply:Customized |
Capacity:500-3000kg/batch | Advantage:Fast Dry |
Product Description
The dryer can be used not only for the drying of fruit, seafood,vegetable but also for Chinese herbal medicine ,salvia miltiorrhiza, and ginseng, garlic, ginger and so on. The dryer's temperature and humidity can be adjusted according to the actual situation.equipment is a belt type multilayer reverse dryer. The main parts are made of SUS304 stainless steel.
Main Features:
◊ All stainless steel structure.
◊ Compact design,well finished surface.
◊ With timer and temperature controller.
◊ Detachable rack,cover,easy to use.
Replace Seal of fruit drying process Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchen flour mixer | 130 mm | 60 mm | 58,5 kN | 31 mm | ||||
wheat flour mixing machine for home price | 980 mm | 530 mm | 10 400 kN | 355 mm | ||||
cookwell instagrind mini flour mill | 72 mm | 30 mm | 32 kN | 19 mm | ||||
commercial flour mixer | 7 mm | 3 mm | 0,24 kN | 2 mm | ||||
kitchenaid kgm grain mill attachment | 47 mm | 17 mm | N/A | 14 mm | ||||
flour dough making machine | 1.375 Inch | 34.925 Millimeter | 0.438 Inch | 11.125 Millimeter | 158.000 kg | - | ||||
cake flour mixer | 3 mm | C0-Medium | 85 mm | 150 mm | ||||
kenwood atta maker | 72 | 30x72x19 | 7,001 kN | -60 °C | ||||
cuisinart grain mill attachment | 620 mm | 420 mm | 7.087 Inch | 180 Millimeter | 150 mm | ||||
atta dough kneader | 42 mm | 25 mm | 9 mm | 9 mm | ||||
kitchenaid stand mixer grain mill attachment | 180 mm | 85 mm | 1620DSTNTG18 | 41 mm | ||||
atta blender machine | 25 mm | 25 mm | 442 mm | 0.748 Inch | 19 Millimeter |
Replace Pump of fruit drying process Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
mockmill grain mill attachment | 300 mm | 190 mm | EP-050712 | 31171515 | ||||
flour dough machine for home | 90 | 20 mm | 26 mm | 60 mm | ||||
atta blender machine | 152,4 mm | 73,025 mm | 0 Inch | 0 Millimeter | 101 mm | ||||
cookwell instagrind mini flour mill | 47 | 33.34 mm | 51.1 mm | 0.001 | ||||
industrial flour mixer machine | 0.75 Inch | 19.05 Millimeter | 0.315 Inch | 8.001 Millimeter | 190 | 0.93 kN | ||||
atta mixer price | 2.217 Inch | 56.3 Millimeter | 1.688 Inch | 42.875 Millimeter | Bearing | M14 | ||||
flour dough making machine | 13.563 in | 7 in | 970 RPM | 11.112 mm | ||||
atta dough kneader | 10.7500 in | 10.0000 in | plainwide | 80 mm | ||||
flour mixing machine 50kg | 130 mm | 95 mm | 106 mm | 122.6 mm | ||||
roti atta mixer | 3080 lbf | 265 N | Bushing No Flange | -65 to +250 °F | ||||
kitchenaid stand mixer grain mill attachment | 680 N/µm | 0.05 N·m | 4.125 Inch | 104.78 Millimeter | 26 mm |
Customer Cases For Automatic Corn Rice Puffed Snack Food Plant Price Making Machine For Factory In 2022 | |
---|---|
1 | Industrial used vacuum freeze drying equipment for freeze dried raspberries rose potato processing Sale In Morocco |
2 | homo use drying food processing dried fruit machine For Sale United Arab Emirates |
3 | Automatic fruit drying machine Process In South Africa |
4 | industrial fruit drying equipment dried fruits processing machine fruit dryer Sale In Brazil |
5 | Fruit and Vegetable processing industry Washing Machines Sale In Greece |
6 | homo use drying food processing dried fruit machine Sale In Morocco |
7 | Automatic orange sorting machine round fruits washing waxing drying sorting processing line For Sale Zimbabwe |
8 | high efficiency automatic fruit and vegetable processing machine or equipment For Sale Russia |
Customer Have Factory Case Of Automatic Corn Rice Puffed Snack Food Plant Price Making Machine At 2021 | |
---|---|
1 | industrial fruit drying equipment dried fruits processing machine fruit dryer Process In Russia |
2 | Automatic potato washing air drying grading machine for food processing plant For Sale Ethiopia |
3 | 8 Trays Home and Commercial 304 Stainless Steel Meat Beef Jerky Vegetable Fruit Food Dehydrator Food Electric Dehydrator Sale In Sri Lanka |
4 | Pear Lemon Fruits Processing Line for Grape Washing Machine with Litchi Orange Sorting Equipment Avocado Drying Machinery Sale In Ethiopia |
5 | Electric Mushroom Dryer Machine / Fruit Dry Equipment / Fish Drying Oven Price Sale In Russia |
6 | Fruit Vegetable Medicinal Material Drying Machine 300kg Capacity Drying Machine Process In Sri Lanka |
Automatic Corn Rice Puffed Snack Food Plant Price Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Ginger Chilli Pepper Tomato Fruits Vegetables Plant Drying Machine | 1 Set | US$1717 | US$7275 |
Garlic Peeling Production Line Garlic Peeling Machine Automatic Garlic Process Line | 1 Set | US$1830 | US$6489 |
Chinese High Quality Hot Sale Green Raisins | 1 Set | US$1723 | US$5940 |
Kinkai Isinglass Dryer Meat Drying Machine Dried Food Process Machine | 1 Set | US$1329 | US$6680 |
Good Quality Dry Vegetable Process Equipment | 1 Set | US$1182 | US$7705 |
Kitchen Waste Recycle Dehydration Process Equipment/ Food Waste Crusher Dewatering Machine Industrial Orange Juicer Machine | 1 Set | US$1885 | US$6428 |
Air Drying Process Dried Strawberry Ad Strawberry Fruits | 1 Set | US$1990 | US$7491 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved