Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Food Shop, Food & Beverage Shops, Central Kitchen | Showroom Location:None |
Condition:New | Type:Tortilla |
Production Capacity:3,600 pcs/hr | Place of Origin:Taiwan |
Voltage:Customize | Power:53 kW |
Dimension(L*W*H):19,750 (L) x 1,530 (W) x 2,280 (H) mm | Weight:Send inquiry |
Warranty:1 Year | Marketing Type:Hot Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Optional |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Product specification:8 - 10 inches |
Product weight:40 - 60 g/pc | Heating plate size:620 (L) x 600 (W) mm |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Turkey, United States, Germany, Philippines, Saudi Arabia, Russia, Kazakhstan |
After-sales Service Provided:Field installation, commissioning and training | Certification:ISO |
Product Introduction
This machine is suitable for producing corn tortilla and other pancakes. Press the dough by two mould rollers, then output is thin, round tortilla wraps and pancakes.
It is special for tortilla making and other pancakes. Really a good forming machine.
Service & Turnkey Solution
1.) Consultation service before, during,and after sales.
2.) Project planning and design service.
3.) Debugging of equipment until everything is functional.
4.) Management of equipments' long distance shipping from seller's factory to the named place by buyer.
5.) Training of equipment maintenance and operating personally.
6.) New production techniques and formulas.
7.) Provide 1 year complete warranty and life-time maintenance service.
Replace Bearing of Energy Saving Corn Flakes Processing Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta maker mixer grinder | No | 85 mm | Cast Steel | B04144 | ||||
commercial flour mixer | 6.81 | 2.188 Inch | 55.575 Millimeter | Spherical Roller Bearing | 2.56 Inch | 65.024 Millimeter | ||||
kitchenaid stand mixer grain mill attachment | 0.389 | 8483.20.40.80 | In/Out | Plated CS | ||||
cuisinart grain mill attachment | - | 3 g / Weight | 8 mm / Tolerance: 0,3 | 12 mm | ||||
kitchenaid flour mill attachment | - | 21800 1/min / Reference speed | 1 Piece Solid | 16.87 | ||||
wheat flour mixing machine for home price | 62.03 lbs | 290 N / Fatigue limit load, radial | 1 Rib Outer Ring | Drawn Cup Bearing | Steel Cage | 12.1875 in | ||||
quick kneader atta machine | 2.188 Inch | 55.575 Millimeter | 40 mm | SKS3 | 90 mm | ||||
flour dough machine for home | 40 | 90 | Microglass supported both sides | 12 mm | ||||
kitchenaid kgm grain mill attachment | INL-S-95-GF25V | 31.25 | Microglass supported both sides | 6.36 | ||||
kenwood atta maker | 22213 | Double Cup | Phenolic Impregnated Cellulose | 16.6300UH3SLS000V | ||||
mockmill grain mill attachment | 62.03 lbs | 1.984 | Microglass supported both sides | 0.389 | ||||
atta mixer price | 35 mm | 2.0000 | Roller Assembly with Outer Ring - No Inner Ring | 12 mm | ||||
atta blender machine | 4.875 Inch | 123.825 Millimeter | B04144 | Microglass supported both sides | 4 Bolt Square Flange Block |
Replace Seal of tortilla production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
atta blender machine | 500 mm | 670 mm | 128 mm | 165 | ||||
flour mixing machine 50kg | 12 mm | 28 mm | 8 mm | 4,15 kN | ||||
industrial flour mixer machine | 200 mm | 310 mm | 51 mm | 390 kN | ||||
kitchenaid flour mill attachment | 0 Inch | 0 Millimeter | 4.75 Inch | 120.65 Millimeter | 1.031 Inch | 26.187 Millimeter | C0-Medium | ||||
atta maker mixer grinder | 4.724 Inch | 120 Millimeter | 10.236 Inch | 260 Millimeter | 4.331 Inch | 110 Millimeter | ISO Class 0 | ||||
atta dough kneader | 4 mm | 108 mm | SKS3 | 200x281x51 | ||||
kenwood atta maker | 220 mm | 400 mm | 108 mm | N/A | ||||
mockmill grain mill attachment | 240 mm | 320 mm | 38 mm | 38 mm | ||||
cookwell instagrind mini flour mill | 31171529 | Out/In | SKS3 | 4,15 kN | ||||
wheat flour mixing machine for home price | 500 mm | 2 (1 Pair) | 510 mm | LM814814 |
Customer Case Of tortilla production line At 2021 | |
---|---|
1 | Commercial tortilla machine/automatic tortilla making machine/flour tortilla maker For Sale Turkey |
2 | Automatic Roti Maker Making Machine Commercial Pita Bread Machine bread production line making machine For Sale South Africa |
3 | Automatic Roti Maker Making Machine Commercial Pita Bread Machine bread production line making machine Sale In Ethiopia |
4 | Electric Lebanese Arabic Pita Bread Maker Machine Production Line Sale In Singapore |
5 | Corn Tortilla Doritos Chips Making Machine Production Line Plant Sale In Sri Lanka |
6 | full automatic chapati pita tortilla roti bread lavash making production line Process In India |
7 | kebab bread production line Sale In South Africa |
Customer Cases For tortilla production line For Factory In 2021 | |
---|---|
1 | Jinan huinuo Tortilla making machine bugles chips processing line food bugles chips machinery production line for chips Process In Ethiopia |
2 | Corn Flakes/ Tortilla Chips Snack Food Production Line Process In Algeria |
3 | Commercial tortilla machine/automatic tortilla making machine/flour tortilla maker Sale In Zimbabwe |
4 | Professional Macaroni/ Pasta Food Machinery/ Production Line Sale In Russia |
5 | Bread Production Line For Sale Ethiopia |
6 | Chapati,Tortilla, Arabic Bread, Paratha, Roti Pita Bread Production Line Pita Machine For Sale Sri Lanka |
Energy Saving Corn Flakes Processing Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fried Flour Snacks Bugle Chips Machinery Extruder Production Line | 1 Set | US$1344 | US$5778 |
Automatic Tortilla Chips Production Line | 1 Set | US$1956 | US$5650 |
Corn Chips Lines | 1 Set | US$1094 | US$6979 |
Full Automatic Twin Screw Extrusion Technology Fried Corn Pellet Tortilla Chips Snacks Food Extruder Machine Production Line | 1 Set | US$1867 | US$5925 |
Corn Flake Make Machine Line | 1 Set | US$1216 | US$5424 |
Automatic Lacha Paratha Production Line | 1 Set | US$1654 | US$7796 |
America Automatic Most Popular Doritos/Bugles /Tortilla 3D Puffed Food Production Line | 1 Set | US$1305 | US$5311 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved