Type:Multi-Function Packaging Machine | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops |
Weight (KG):580 | Showroom Location:None |
Condition:New | Function:FILLING, Labeling, Sealing |
Application:Food, Beverage, Medical, Chemical, Machinery & Hardware | Packaging Type:Bags, Film |
Packaging Material:Plastic, Paper, Metal | Automatic Grade:Automatic |
Driven Type:Electric | Voltage:220V (customized available) |
Place of Origin:Guangdong, China | Dimension(L*W*H):1217*1015*1343mm |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:New Product 2021 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Pump, PLC, Other | Production Capacity:5-60bag/min |
Product name:Automatic weight packing machine | Main Function:Weighing Forming Filling Sealing |
Packing speed:5-60 bags/min | Film material:PET/PET, BOPP/CPP, BOPP/PE,etc. |
Film width:Max.420mm | Weight:500kg |
Film thickness:0.04-0.12mm | Optional Devices:Gusset bag device, air filling device |
Control system:CPU/PLC | Certification:ISO/CE |
Specification
Model Number | WS-200 |
Voltage | 220V 50Hz/110V 60Hz |
Power | 240W |
Measuring range | 2-50g/2-100g/2-200g |
Bag sealing type | back sealing |
Optional Devices | date printing |
Finished bag width | 2cm-10cm( bigger size can be customized) |
Finished bag length | 3cm-16cm( adjustable) |
Film roller width | 6cm-22cm |
Film material | plastic film,filter paper,aluminum foil,laminated film,non-woven fabrics etc |
Dimension | 40*36*125cm |
Weight | 90kg |
Features
1) The whole line is customized according to the customer's specific needs and workroom present situation to make sure all the machine suit well for the customer;
2) The machine unit line adopts famous brand electrical parts like Mettler Toledo load cell / Banner Vacuum Generator / SMC Valve / Siemens PLC & Touch Screen etc. To ensure good machine performance for the customer;
3) The main packing machine shall be equipped with the safety guard to ensure the worker's safety;
4) The whole machine line shall build up a controlling cabinet for the connecting of all the machine lines;
5) The whole machine line just requires one to two persons for operating & normal checking which greatly saving the labor cost for the customer and increasing the production efficiency.
Replacement Pump of weighing and bagging machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
kenwood atta maker | 65 mm | US209-28G2T04 | LSE211BX | -30 to +120 °C | ||||
kitchenaid flour mill attachment | 66,675 mm | 38,354 mm | 1,81 Kg | 209 kN | ||||
atta dough kneader | 44.45 mm | 41.2 mm | 2.27 kg | 31.85 kN | ||||
flour dough machine for home | 42.86 mm | 49.2 mm | 2.51 kg | 31.85 kN | ||||
kitchenaid kgm grain mill attachment | 1,81 Kg | Epoxy | 2.673 | 38,1 | ||||
flour mixing machine 50kg | 35 mm | 54 mm | -30 to +120 °C | 31024 lbf | ||||
wheat flour mixing machine for home price | 36194 lbf | UC209-27G2 | 60 mm | Light Series | ||||
atta maker mixer grinder | 12 | 8 | 60 mm | 10600 lbf | ||||
cake flour mixer | C_R_HS7 | 3310 rpm | Yes | Split Cylindrical Expansion Type | ||||
industrial flour mixer machine | 73 mm | 36194 lbf | 16 mm | Oil Seal |
Replacement Seal of Grain Storage Depot Use Automatic Moveable Pellet Bagging Machine with CE data list | ||||||||
---|---|---|---|---|---|---|---|---|
kitchenaid flour mill attachment | 80 mm | 110 mm | 25 mm | 0,71 Kg | ||||
atta dough kneader | 10 mm | 12,9 mm | 14 mm | 17.25 | ||||
flour mixing machine 50kg | 12 mm | 21 mm | 5 mm | HP48NL4-25MV | ||||
kitchenaid kgm grain mill attachment | 1.969 Inch | 50 Millimeter | 3.15 Inch | 80 Millimeter | 0.63 Inch | 16 Millimeter | 0.31 | ||||
industrial flour mixer machine | 0.394 Inch | 10 Millimeter | 1.181 Inch | 30 Millimeter | 10MM Bore; 30MM Outside Diameter; 9MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 0.032 | ||||
atta mixer price | 10 mm | 6319 | 3.15 Inch | 80 Millimeter | 0.9 | ||||
kitchenaid stand mixer grain mill attachment | 12 mm | M10 | Beta 25{c} >= 1000 (ISO 16889 & DFE) | 0.131 | ||||
atta blender machine | 95 | 150 kN | 2 Metal Shields | 0.0 | ||||
wheat flour mixing machine for home price | 20 mm | 13 | 9 | 30 mm | ||||
mockmill grain mill attachment | 20mm | 42mm | 12mm | 0.354 Inch | 9 Millimeter | ||||
cuisinart grain mill attachment | 25 mm | 62 mm | 15 mm | 0.683 | ||||
kitchen flour mixer | 20 mm | 42 mm | 15 mm | No | ||||
quick kneader atta machine | 77,3 kN | No | 10,400 N | 47.5 mm |
Customer Cases For Grain Storage Depot Use Automatic Moveable Pellet Bagging Machine with CE For Factory In 2022 | |
---|---|
1 | Food additive doy bag filling packaging sealing machine with multihead weighing system Sale In Sri Lanka |
2 | Dession Automatic Weighing Doypack Packing Machine With Automatic Adjustment of Different Bag Widths Process In Zimbabwe |
3 | Bulk mobile container bagging weighing machine for fertilizer/powder Process In Russia |
4 | Small food sugar spice powder coffee bean rice pouch grain granule particle sachet tea bag weighing filling machine Sale In Algeria |
5 | 25kg-50kg Mobile Weighing and Bagging machine For Sale Algeria |
6 | Food additive doy bag filling packaging sealing machine with multihead weighing system Sale In Algeria |
7 | Fast Automatic Granule tea bag Packing Machine vertical packing machine Forming Filling Sealing Machine Process In India |
8 | Compact Packaging machine, Snacks packing machine, Automatic weighing packaging machine For Sale South Africa |
Customer Cases For weighing and bagging machine For Factory In 2021 | |
---|---|
1 | high efficient automatic diet tea bag packing machine weighing filling bag sealing For Sale India |
2 | Automatic weighing tea pouch packaging machine For Sale Singapore |
3 | DXDCH-10A automatic weighing tea bag powder pouch packaging machine tea packaging machine For Sale Turkey |
4 | 25kg-50kg Mobile Weighing and Bagging machine For Sale Mexico |
5 | 10-100g Doypack Lipton Tea Bag Packaging Machine Price For Sale India |
6 | Dession Automatic Weighing Doypack Packing Machine With Automatic Adjustment of Different Bag Widths For Sale Zimbabwe |
Grain Storage Depot Use Automatic Moveable Pellet Bagging Machine with CE Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China 14years Factory Automatic Rubber Powder Bagging/Weighing/Packaging /Filling/ Packing Machine | 1 Set | US$1695 | US$7098 |
Auto Bagging Weighing Machine Filling Bag Machine with Best Quality | 1 Set | US$1462 | US$7915 |
25kg/50kg Chemical Powder Filling Weighing Bagging Packing Machine with Ce | 1 Set | US$1370 | US$6001 |
Powder Food Filling Machine and Bagging System with Multihead/Automatic Weighing Filing Packing Machine | 1 Set | US$1355 | US$6032 |
Automatic Weighing and Bagging Machine for Granule Weighing/Filling/Sealing | 1 Set | US$1844 | US$5432 |
High Efficient Wood Pellet Bagging Machine for Sale | 1 Set | US$1693 | US$5277 |
Servo Motor Automatic Weighing Filling Sealing Sugar, Salt, Bean, Chips Bagging Machine for Packaging | 1 Set | US$1684 | US$6134 |
Copyright © 2017 - 2024Pasta Drinking Straws Making Machine Manufacture All Rights Reserved